Files
Tidal-Media-Downloader/debug.log
T
2023-09-06 10:58:54 +08:00

909 lines
80 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
2023-09-06T02:49:42.9612887Z Requested labels: macos-latest
2023-09-06T02:49:42.9613141Z Job defined at: yaronzz/Tidal-Media-Downloader/.github/workflows/build.yml@refs/heads/test-workflow
2023-09-06T02:49:42.9613257Z Waiting for a runner to pick up this job...
2023-09-06T02:49:43.2883430Z Job is waiting for a hosted runner to come online.
2023-09-06T02:49:49.2005699Z Job is about to start running on the hosted runner: GitHub Actions 4 (hosted)
2023-09-06T02:49:52.6736100Z Current runner version: '2.308.0'
2023-09-06T02:49:52.6829780Z ##[group]Operating System
2023-09-06T02:49:52.6830630Z macOS
2023-09-06T02:49:52.6831060Z 12.6.7
2023-09-06T02:49:52.6831330Z 21G651
2023-09-06T02:49:52.6831680Z ##[endgroup]
2023-09-06T02:49:52.6832030Z ##[group]Runner Image
2023-09-06T02:49:52.6832370Z Image: macos-12
2023-09-06T02:49:52.6832830Z Version: 20230825.1
2023-09-06T02:49:52.6833410Z Included Software: https://github.com/actions/runner-images/blob/macOS-12/20230825.1/images/macos/macos-12-Readme.md
2023-09-06T02:49:52.6834070Z Image Release: https://github.com/actions/runner-images/releases/tag/macOS-12%2F20230825.1
2023-09-06T02:49:52.6834510Z ##[endgroup]
2023-09-06T02:49:52.6834890Z ##[group]Runner Image Provisioner
2023-09-06T02:49:52.6835350Z 2.0.266.1
2023-09-06T02:49:52.6835620Z ##[endgroup]
2023-09-06T02:49:52.6836850Z ##[group]GITHUB_TOKEN Permissions
2023-09-06T02:49:52.6837620Z Actions: write
2023-09-06T02:49:52.6838140Z Checks: write
2023-09-06T02:49:52.6839050Z Contents: write
2023-09-06T02:49:52.6839620Z Deployments: write
2023-09-06T02:49:52.6839950Z Discussions: write
2023-09-06T02:49:52.6840310Z Issues: write
2023-09-06T02:49:52.6840650Z Metadata: read
2023-09-06T02:49:52.6840950Z Packages: write
2023-09-06T02:49:52.6841360Z Pages: write
2023-09-06T02:49:52.6841730Z PullRequests: write
2023-09-06T02:49:52.6842070Z RepositoryProjects: write
2023-09-06T02:49:52.6930470Z SecurityEvents: write
2023-09-06T02:49:52.6930940Z Statuses: write
2023-09-06T02:49:52.6931570Z ##[endgroup]
2023-09-06T02:49:52.6939150Z Secret source: Actions
2023-09-06T02:49:52.6939810Z Prepare workflow directory
2023-09-06T02:49:52.8672910Z Prepare all required actions
2023-09-06T02:49:52.9587950Z Getting action download info
2023-09-06T02:49:53.1604860Z Download action repository 'actions/checkout@v3' (SHA:f43a0e5ff2bd294095638e18286ca9a3d1956744)
2023-09-06T02:49:54.2160180Z Download action repository 'actions/upload-artifact@v3' (SHA:0b7f8abb1508181956e8e162db84b466c27e18ce)
2023-09-06T02:49:54.7042440Z Complete job name: build (macos-latest)
2023-09-06T02:49:54.9046350Z ##[group]Run actions/checkout@v3
2023-09-06T02:49:54.9046830Z with:
2023-09-06T02:49:54.9047100Z fetch-depth: 0
2023-09-06T02:49:54.9047480Z repository: yaronzz/Tidal-Media-Downloader
2023-09-06T02:49:54.9048130Z token: ***
2023-09-06T02:49:54.9048430Z ssh-strict: true
2023-09-06T02:49:54.9048680Z persist-credentials: true
2023-09-06T02:49:54.9048980Z clean: true
2023-09-06T02:49:54.9049510Z sparse-checkout-cone-mode: true
2023-09-06T02:49:54.9049830Z fetch-tags: false
2023-09-06T02:49:54.9050120Z lfs: false
2023-09-06T02:49:54.9050440Z submodules: false
2023-09-06T02:49:54.9050860Z set-safe-directory: true
2023-09-06T02:49:54.9051180Z ##[endgroup]
2023-09-06T02:49:56.4157950Z Syncing repository: yaronzz/Tidal-Media-Downloader
2023-09-06T02:49:56.4160760Z ##[group]Getting Git version info
2023-09-06T02:49:56.4161440Z Working directory is '/Users/runner/work/Tidal-Media-Downloader/Tidal-Media-Downloader'
2023-09-06T02:49:56.4162630Z [command]/usr/local/bin/git version
2023-09-06T02:49:56.5771730Z git version 2.42.0
2023-09-06T02:49:56.5814880Z ##[endgroup]
2023-09-06T02:49:56.5839060Z Copying '/Users/runner/.gitconfig' to '/Users/runner/work/_temp/b2ae5887-6418-4170-824b-0ba8ad2d2e0c/.gitconfig'
2023-09-06T02:49:56.5853610Z Temporarily overriding HOME='/Users/runner/work/_temp/b2ae5887-6418-4170-824b-0ba8ad2d2e0c' before making global git config changes
2023-09-06T02:49:56.5854270Z Adding repository directory to the temporary git global config as a safe directory
2023-09-06T02:49:56.5860700Z [command]/usr/local/bin/git config --global --add safe.directory /Users/runner/work/Tidal-Media-Downloader/Tidal-Media-Downloader
2023-09-06T02:49:56.6015980Z Deleting the contents of '/Users/runner/work/Tidal-Media-Downloader/Tidal-Media-Downloader'
2023-09-06T02:49:56.6023420Z ##[group]Initializing the repository
2023-09-06T02:49:56.6029560Z [command]/usr/local/bin/git init /Users/runner/work/Tidal-Media-Downloader/Tidal-Media-Downloader
2023-09-06T02:49:56.6287000Z hint: Using 'master' as the name for the initial branch. This default branch name
2023-09-06T02:49:56.6287980Z hint: is subject to change. To configure the initial branch name to use in all
2023-09-06T02:49:56.6289440Z hint: of your new repositories, which will suppress this warning, call:
2023-09-06T02:49:56.6290280Z hint:
2023-09-06T02:49:56.6290870Z hint: git config --global init.defaultBranch <name>
2023-09-06T02:49:56.6291220Z hint:
2023-09-06T02:49:56.6291670Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
2023-09-06T02:49:56.6292290Z hint: 'development'. The just-created branch can be renamed via this command:
2023-09-06T02:49:56.6293350Z hint:
2023-09-06T02:49:56.6293800Z hint: git branch -m <name>
2023-09-06T02:49:56.6332640Z Initialized empty Git repository in /Users/runner/work/Tidal-Media-Downloader/Tidal-Media-Downloader/.git/
2023-09-06T02:49:56.6350310Z [command]/usr/local/bin/git remote add origin https://github.com/yaronzz/Tidal-Media-Downloader
2023-09-06T02:49:56.6481190Z ##[endgroup]
2023-09-06T02:49:56.6481810Z ##[group]Disabling automatic garbage collection
2023-09-06T02:49:56.6489300Z [command]/usr/local/bin/git config --local gc.auto 0
2023-09-06T02:49:56.6598510Z ##[endgroup]
2023-09-06T02:49:56.6599350Z ##[group]Setting up auth
2023-09-06T02:49:56.6612460Z [command]/usr/local/bin/git config --local --name-only --get-regexp core\.sshCommand
2023-09-06T02:49:56.6721100Z [command]/usr/local/bin/git submodule foreach --recursive sh -c "git config --local --name-only --get-regexp 'core\.sshCommand' && git config --local --unset-all 'core.sshCommand' || :"
2023-09-06T02:49:56.8732720Z [command]/usr/local/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader
2023-09-06T02:49:56.8836700Z [command]/usr/local/bin/git submodule foreach --recursive sh -c "git config --local --name-only --get-regexp 'http\.https\:\/\/github\.com\/\.extraheader' && git config --local --unset-all 'http.https://github.com/.extraheader' || :"
2023-09-06T02:49:57.0118890Z [command]/usr/local/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic ***
2023-09-06T02:49:57.0238170Z ##[endgroup]
2023-09-06T02:49:57.0239440Z ##[group]Fetching the repository
2023-09-06T02:49:57.0253600Z [command]/usr/local/bin/git -c protocol.version=2 fetch --prune --progress --no-recurse-submodules origin +refs/heads/*:refs/remotes/origin/* +refs/tags/*:refs/tags/*
2023-09-06T02:49:57.2687240Z remote: Enumerating objects: 6438, done.
2023-09-06T02:49:57.2693350Z remote: Counting objects: 0% (1/453)
2023-09-06T02:49:57.2694540Z remote: Counting objects: 1% (5/453)
2023-09-06T02:49:57.2696320Z remote: Counting objects: 2% (10/453)
2023-09-06T02:49:57.2699150Z remote: Counting objects: 3% (14/453)
2023-09-06T02:49:57.2700470Z remote: Counting objects: 4% (19/453)
2023-09-06T02:49:57.2701140Z remote: Counting objects: 5% (23/453)
2023-09-06T02:49:57.2701710Z remote: Counting objects: 6% (28/453)
2023-09-06T02:49:57.2702300Z remote: Counting objects: 7% (32/453)
2023-09-06T02:49:57.2702800Z remote: Counting objects: 8% (37/453)
2023-09-06T02:49:57.2703170Z remote: Counting objects: 9% (41/453)
2023-09-06T02:49:57.2703540Z remote: Counting objects: 10% (46/453)
2023-09-06T02:49:57.2703860Z remote: Counting objects: 11% (50/453)
2023-09-06T02:49:57.2826890Z remote: Counting objects: 12% (55/453)
2023-09-06T02:49:57.2827470Z remote: Counting objects: 13% (59/453)
2023-09-06T02:49:57.2827870Z remote: Counting objects: 14% (64/453)
2023-09-06T02:49:57.2828300Z remote: Counting objects: 15% (68/453)
2023-09-06T02:49:57.2828560Z remote: Counting objects: 16% (73/453)
2023-09-06T02:49:57.2828970Z remote: Counting objects: 17% (78/453)
2023-09-06T02:49:57.2829310Z remote: Counting objects: 18% (82/453)
2023-09-06T02:49:57.2829610Z remote: Counting objects: 19% (87/453)
2023-09-06T02:49:57.2831010Z remote: Counting objects: 20% (91/453)
2023-09-06T02:49:57.2831340Z remote: Counting objects: 21% (96/453)
2023-09-06T02:49:57.2831860Z remote: Counting objects: 22% (100/453)
2023-09-06T02:49:57.2832160Z remote: Counting objects: 23% (105/453)
2023-09-06T02:49:57.2832530Z remote: Counting objects: 24% (109/453)
2023-09-06T02:49:57.2833020Z remote: Counting objects: 25% (114/453)
2023-09-06T02:49:57.2833340Z remote: Counting objects: 26% (118/453)
2023-09-06T02:49:57.2833670Z remote: Counting objects: 27% (123/453)
2023-09-06T02:49:57.2834010Z remote: Counting objects: 28% (127/453)
2023-09-06T02:49:57.2834300Z remote: Counting objects: 29% (132/453)
2023-09-06T02:49:57.2834760Z remote: Counting objects: 30% (136/453)
2023-09-06T02:49:57.2835120Z remote: Counting objects: 31% (141/453)
2023-09-06T02:49:57.2835410Z remote: Counting objects: 32% (145/453)
2023-09-06T02:49:57.2835760Z remote: Counting objects: 33% (150/453)
2023-09-06T02:49:57.2836310Z remote: Counting objects: 34% (155/453)
2023-09-06T02:49:57.2836800Z remote: Counting objects: 35% (159/453)
2023-09-06T02:49:57.2837100Z remote: Counting objects: 36% (164/453)
2023-09-06T02:49:57.2837810Z remote: Counting objects: 37% (168/453)
2023-09-06T02:49:57.2838150Z remote: Counting objects: 38% (173/453)
2023-09-06T02:49:57.2838450Z remote: Counting objects: 39% (177/453)
2023-09-06T02:49:57.2838710Z remote: Counting objects: 40% (182/453)
2023-09-06T02:49:57.2839230Z remote: Counting objects: 41% (186/453)
2023-09-06T02:49:57.2839490Z remote: Counting objects: 42% (191/453)
2023-09-06T02:49:57.2839750Z remote: Counting objects: 43% (195/453)
2023-09-06T02:49:57.2840010Z remote: Counting objects: 44% (200/453)
2023-09-06T02:49:57.2840310Z remote: Counting objects: 45% (204/453)
2023-09-06T02:49:57.2841240Z remote: Counting objects: 46% (209/453)
2023-09-06T02:49:57.2841910Z remote: Counting objects: 47% (213/453)
2023-09-06T02:49:57.2842260Z remote: Counting objects: 48% (218/453)
2023-09-06T02:49:57.2842560Z remote: Counting objects: 49% (222/453)
2023-09-06T02:49:57.2842890Z remote: Counting objects: 50% (227/453)
2023-09-06T02:49:57.2843460Z remote: Counting objects: 51% (232/453)
2023-09-06T02:49:57.2843730Z remote: Counting objects: 52% (236/453)
2023-09-06T02:49:57.2843990Z remote: Counting objects: 53% (241/453)
2023-09-06T02:49:57.2844240Z remote: Counting objects: 54% (245/453)
2023-09-06T02:49:57.2844530Z remote: Counting objects: 55% (250/453)
2023-09-06T02:49:57.2844790Z remote: Counting objects: 56% (254/453)
2023-09-06T02:49:57.2845060Z remote: Counting objects: 57% (259/453)
2023-09-06T02:49:57.2845310Z remote: Counting objects: 58% (263/453)
2023-09-06T02:49:57.2845580Z remote: Counting objects: 59% (268/453)
2023-09-06T02:49:57.2845890Z remote: Counting objects: 60% (272/453)
2023-09-06T02:49:57.2846250Z remote: Counting objects: 61% (277/453)
2023-09-06T02:49:57.2846510Z remote: Counting objects: 62% (281/453)
2023-09-06T02:49:57.2846760Z remote: Counting objects: 63% (286/453)
2023-09-06T02:49:57.2847180Z remote: Counting objects: 64% (290/453)
2023-09-06T02:49:57.2847450Z remote: Counting objects: 65% (295/453)
2023-09-06T02:49:57.2847700Z remote: Counting objects: 66% (299/453)
2023-09-06T02:49:57.2848020Z remote: Counting objects: 67% (304/453)
2023-09-06T02:49:57.2848340Z remote: Counting objects: 68% (309/453)
2023-09-06T02:49:57.2848620Z remote: Counting objects: 69% (313/453)
2023-09-06T02:49:57.2848930Z remote: Counting objects: 70% (318/453)
2023-09-06T02:49:57.2849430Z remote: Counting objects: 71% (322/453)
2023-09-06T02:49:57.2850390Z remote: Counting objects: 72% (327/453)
2023-09-06T02:49:57.2850690Z remote: Counting objects: 73% (331/453)
2023-09-06T02:49:57.2850960Z remote: Counting objects: 74% (336/453)
2023-09-06T02:49:57.2851270Z remote: Counting objects: 75% (340/453)
2023-09-06T02:49:57.2851530Z remote: Counting objects: 76% (345/453)
2023-09-06T02:49:57.2851850Z remote: Counting objects: 77% (349/453)
2023-09-06T02:49:57.2852170Z remote: Counting objects: 78% (354/453)
2023-09-06T02:49:57.2852460Z remote: Counting objects: 79% (358/453)
2023-09-06T02:49:57.2852750Z remote: Counting objects: 80% (363/453)
2023-09-06T02:49:57.2853080Z remote: Counting objects: 81% (367/453)
2023-09-06T02:49:57.2853410Z remote: Counting objects: 82% (372/453)
2023-09-06T02:49:57.2853700Z remote: Counting objects: 83% (376/453)
2023-09-06T02:49:57.2854030Z remote: Counting objects: 84% (381/453)
2023-09-06T02:49:57.2854370Z remote: Counting objects: 85% (386/453)
2023-09-06T02:49:57.2854660Z remote: Counting objects: 86% (390/453)
2023-09-06T02:49:57.2854990Z remote: Counting objects: 87% (395/453)
2023-09-06T02:49:57.2855310Z remote: Counting objects: 88% (399/453)
2023-09-06T02:49:57.2855600Z remote: Counting objects: 89% (404/453)
2023-09-06T02:49:57.2855910Z remote: Counting objects: 90% (408/453)
2023-09-06T02:49:57.2856230Z remote: Counting objects: 91% (413/453)
2023-09-06T02:49:57.2856540Z remote: Counting objects: 92% (417/453)
2023-09-06T02:49:57.2856820Z remote: Counting objects: 93% (422/453)
2023-09-06T02:49:57.2857140Z remote: Counting objects: 94% (426/453)
2023-09-06T02:49:57.2857450Z remote: Counting objects: 95% (431/453)
2023-09-06T02:49:57.2857730Z remote: Counting objects: 96% (435/453)
2023-09-06T02:49:57.2858050Z remote: Counting objects: 97% (440/453)
2023-09-06T02:49:57.2858370Z remote: Counting objects: 98% (444/453)
2023-09-06T02:49:57.2859180Z remote: Counting objects: 99% (449/453)
2023-09-06T02:49:57.2859970Z remote: Counting objects: 100% (453/453)
2023-09-06T02:49:57.2860530Z remote: Counting objects: 100% (453/453), done.
2023-09-06T02:49:57.2860860Z remote: Compressing objects: 0% (1/174)
2023-09-06T02:49:57.2861460Z remote: Compressing objects: 1% (2/174)
2023-09-06T02:49:57.2861810Z remote: Compressing objects: 2% (4/174)
2023-09-06T02:49:57.2862420Z remote: Compressing objects: 3% (6/174)
2023-09-06T02:49:57.2862780Z remote: Compressing objects: 4% (7/174)
2023-09-06T02:49:57.2863130Z remote: Compressing objects: 5% (9/174)
2023-09-06T02:49:57.2863470Z remote: Compressing objects: 6% (11/174)
2023-09-06T02:49:57.2863780Z remote: Compressing objects: 7% (13/174)
2023-09-06T02:49:57.2864470Z remote: Compressing objects: 8% (14/174)
2023-09-06T02:49:57.2864850Z remote: Compressing objects: 9% (16/174)
2023-09-06T02:49:57.2865350Z remote: Compressing objects: 10% (18/174)
2023-09-06T02:49:57.2865740Z remote: Compressing objects: 11% (20/174)
2023-09-06T02:49:57.2866070Z remote: Compressing objects: 12% (21/174)
2023-09-06T02:49:57.2866360Z remote: Compressing objects: 13% (23/174)
2023-09-06T02:49:57.2866650Z remote: Compressing objects: 14% (25/174)
2023-09-06T02:49:57.2866980Z remote: Compressing objects: 15% (27/174)
2023-09-06T02:49:57.2867320Z remote: Compressing objects: 16% (28/174)
2023-09-06T02:49:57.2867620Z remote: Compressing objects: 17% (30/174)
2023-09-06T02:49:57.2867940Z remote: Compressing objects: 18% (32/174)
2023-09-06T02:49:57.2868270Z remote: Compressing objects: 19% (34/174)
2023-09-06T02:49:57.2868570Z remote: Compressing objects: 20% (35/174)
2023-09-06T02:49:57.2868910Z remote: Compressing objects: 21% (37/174)
2023-09-06T02:49:57.2869910Z remote: Compressing objects: 22% (39/174)
2023-09-06T02:49:57.2870220Z remote: Compressing objects: 23% (41/174)
2023-09-06T02:49:57.2870570Z remote: Compressing objects: 24% (42/174)
2023-09-06T02:49:57.2870900Z remote: Compressing objects: 25% (44/174)
2023-09-06T02:49:57.2871240Z remote: Compressing objects: 26% (46/174)
2023-09-06T02:49:57.2871540Z remote: Compressing objects: 27% (47/174)
2023-09-06T02:49:57.2871880Z remote: Compressing objects: 28% (49/174)
2023-09-06T02:49:57.2872220Z remote: Compressing objects: 29% (51/174)
2023-09-06T02:49:57.2872520Z remote: Compressing objects: 30% (53/174)
2023-09-06T02:49:57.2877640Z remote: Compressing objects: 31% (54/174)
2023-09-06T02:49:57.2888660Z remote: Compressing objects: 32% (56/174)
2023-09-06T02:49:57.2893650Z remote: Compressing objects: 33% (58/174)
2023-09-06T02:49:57.2902850Z remote: Compressing objects: 34% (60/174)
2023-09-06T02:49:57.2909080Z remote: Compressing objects: 35% (61/174)
2023-09-06T02:49:57.2915550Z remote: Compressing objects: 36% (63/174)
2023-09-06T02:49:57.2925220Z remote: Compressing objects: 37% (65/174)
2023-09-06T02:49:57.2933020Z remote: Compressing objects: 38% (67/174)
2023-09-06T02:49:57.2935900Z remote: Compressing objects: 39% (68/174)
2023-09-06T02:49:57.2945960Z remote: Compressing objects: 40% (70/174)
2023-09-06T02:49:57.2952290Z remote: Compressing objects: 41% (72/174)
2023-09-06T02:49:57.2953190Z remote: Compressing objects: 42% (74/174)
2023-09-06T02:49:57.2957070Z remote: Compressing objects: 43% (75/174)
2023-09-06T02:49:57.2958450Z remote: Compressing objects: 44% (77/174)
2023-09-06T02:49:57.2959680Z remote: Compressing objects: 45% (79/174)
2023-09-06T02:49:57.2961280Z remote: Compressing objects: 46% (81/174)
2023-09-06T02:49:57.2963260Z remote: Compressing objects: 47% (82/174)
2023-09-06T02:49:57.2968210Z remote: Compressing objects: 48% (84/174)
2023-09-06T02:49:57.2970610Z remote: Compressing objects: 49% (86/174)
2023-09-06T02:49:57.2973890Z remote: Compressing objects: 50% (87/174)
2023-09-06T02:49:57.2975610Z remote: Compressing objects: 51% (89/174)
2023-09-06T02:49:57.2976930Z remote: Compressing objects: 52% (91/174)
2023-09-06T02:49:57.2977540Z remote: Compressing objects: 53% (93/174)
2023-09-06T02:49:57.2979010Z remote: Compressing objects: 54% (94/174)
2023-09-06T02:49:57.2980280Z remote: Compressing objects: 55% (96/174)
2023-09-06T02:49:57.2981030Z remote: Compressing objects: 56% (98/174)
2023-09-06T02:49:57.2981390Z remote: Compressing objects: 57% (100/174)
2023-09-06T02:49:57.2982450Z remote: Compressing objects: 58% (101/174)
2023-09-06T02:49:57.2984080Z remote: Compressing objects: 59% (103/174)
2023-09-06T02:49:57.2984470Z remote: Compressing objects: 60% (105/174)
2023-09-06T02:49:57.2984860Z remote: Compressing objects: 61% (107/174)
2023-09-06T02:49:57.2985250Z remote: Compressing objects: 62% (108/174)
2023-09-06T02:49:57.2985570Z remote: Compressing objects: 63% (110/174)
2023-09-06T02:49:57.2985920Z remote: Compressing objects: 64% (112/174)
2023-09-06T02:49:57.2986280Z remote: Compressing objects: 65% (114/174)
2023-09-06T02:49:57.2986570Z remote: Compressing objects: 66% (115/174)
2023-09-06T02:49:57.2986850Z remote: Compressing objects: 67% (117/174)
2023-09-06T02:49:57.2987180Z remote: Compressing objects: 68% (119/174)
2023-09-06T02:49:57.2987470Z remote: Compressing objects: 69% (121/174)
2023-09-06T02:49:57.2987800Z remote: Compressing objects: 70% (122/174)
2023-09-06T02:49:57.2988170Z remote: Compressing objects: 71% (124/174)
2023-09-06T02:49:57.2988520Z remote: Compressing objects: 72% (126/174)
2023-09-06T02:49:57.2989740Z remote: Compressing objects: 73% (128/174)
2023-09-06T02:49:57.2990090Z remote: Compressing objects: 74% (129/174)
2023-09-06T02:49:57.2990700Z remote: Compressing objects: 75% (131/174)
2023-09-06T02:49:57.2991050Z remote: Compressing objects: 76% (133/174)
2023-09-06T02:49:57.2991400Z remote: Compressing objects: 77% (134/174)
2023-09-06T02:49:57.2991730Z remote: Compressing objects: 78% (136/174)
2023-09-06T02:49:57.2992050Z remote: Compressing objects: 79% (138/174)
2023-09-06T02:49:57.2992350Z remote: Compressing objects: 80% (140/174)
2023-09-06T02:49:57.2992670Z remote: Compressing objects: 81% (141/174)
2023-09-06T02:49:57.2993010Z remote: Compressing objects: 82% (143/174)
2023-09-06T02:49:57.2993300Z remote: Compressing objects: 83% (145/174)
2023-09-06T02:49:57.2994170Z remote: Compressing objects: 84% (147/174)
2023-09-06T02:49:57.2994880Z remote: Compressing objects: 85% (148/174)
2023-09-06T02:49:57.2995220Z remote: Compressing objects: 86% (150/174)
2023-09-06T02:49:57.2995540Z remote: Compressing objects: 87% (152/174)
2023-09-06T02:49:57.2996320Z remote: Compressing objects: 88% (154/174)
2023-09-06T02:49:57.2997030Z remote: Compressing objects: 89% (155/174)
2023-09-06T02:49:57.2997410Z remote: Compressing objects: 90% (157/174)
2023-09-06T02:49:57.2997960Z remote: Compressing objects: 91% (159/174)
2023-09-06T02:49:57.2998260Z remote: Compressing objects: 92% (161/174)
2023-09-06T02:49:57.2998640Z remote: Compressing objects: 93% (162/174)
2023-09-06T02:49:57.2998980Z remote: Compressing objects: 94% (164/174)
2023-09-06T02:49:57.2999290Z remote: Compressing objects: 95% (166/174)
2023-09-06T02:49:57.2999800Z remote: Compressing objects: 96% (168/174)
2023-09-06T02:49:57.3000150Z remote: Compressing objects: 97% (169/174)
2023-09-06T02:49:57.3001500Z remote: Compressing objects: 98% (171/174)
2023-09-06T02:49:57.3002580Z remote: Compressing objects: 99% (173/174)
2023-09-06T02:49:57.3003120Z remote: Compressing objects: 100% (174/174)
2023-09-06T02:49:57.3004750Z remote: Compressing objects: 100% (174/174), done.
2023-09-06T02:49:57.3110090Z Receiving objects: 0% (1/6438)
2023-09-06T02:49:57.3124710Z Receiving objects: 1% (65/6438)
2023-09-06T02:49:57.3140830Z Receiving objects: 2% (129/6438)
2023-09-06T02:49:57.3155640Z Receiving objects: 3% (194/6438)
2023-09-06T02:49:57.3168830Z Receiving objects: 4% (258/6438)
2023-09-06T02:49:57.3180250Z Receiving objects: 5% (322/6438)
2023-09-06T02:49:57.3188940Z Receiving objects: 6% (387/6438)
2023-09-06T02:49:57.3199550Z Receiving objects: 7% (451/6438)
2023-09-06T02:49:57.3209800Z Receiving objects: 8% (516/6438)
2023-09-06T02:49:57.3218280Z Receiving objects: 9% (580/6438)
2023-09-06T02:49:58.3627990Z Receiving objects: 10% (644/6438)
2023-09-06T02:49:58.3643070Z Receiving objects: 11% (709/6438), 44.19 MiB | 44.18 MiB/s
2023-09-06T02:49:58.3653900Z Receiving objects: 12% (773/6438), 44.19 MiB | 44.18 MiB/s
2023-09-06T02:49:58.3670110Z Receiving objects: 13% (837/6438), 44.19 MiB | 44.18 MiB/s
2023-09-06T02:49:58.3816100Z Receiving objects: 14% (902/6438), 44.19 MiB | 44.18 MiB/s
2023-09-06T02:49:58.3827980Z Receiving objects: 14% (952/6438), 44.19 MiB | 44.18 MiB/s
2023-09-06T02:49:58.7727260Z Receiving objects: 15% (966/6438), 44.19 MiB | 44.18 MiB/s
2023-09-06T02:49:58.7738800Z Receiving objects: 16% (1031/6438), 44.19 MiB | 44.18 MiB/s
2023-09-06T02:49:58.7750370Z Receiving objects: 17% (1095/6438), 44.19 MiB | 44.18 MiB/s
2023-09-06T02:49:58.8654770Z Receiving objects: 18% (1159/6438), 44.19 MiB | 44.18 MiB/s
2023-09-06T02:49:58.8656300Z Receiving objects: 19% (1224/6438), 72.79 MiB | 48.52 MiB/s
2023-09-06T02:49:58.8665090Z Receiving objects: 20% (1288/6438), 72.79 MiB | 48.52 MiB/s
2023-09-06T02:49:58.8666240Z Receiving objects: 21% (1352/6438), 72.79 MiB | 48.52 MiB/s
2023-09-06T02:49:58.8669370Z Receiving objects: 22% (1417/6438), 72.79 MiB | 48.52 MiB/s
2023-09-06T02:49:59.1900760Z Receiving objects: 23% (1481/6438), 72.79 MiB | 48.52 MiB/s
2023-09-06T02:49:59.1904530Z Receiving objects: 24% (1546/6438), 72.79 MiB | 48.52 MiB/s
2023-09-06T02:49:59.1996390Z Receiving objects: 25% (1610/6438), 72.79 MiB | 48.52 MiB/s
2023-09-06T02:49:59.2002000Z Receiving objects: 26% (1674/6438), 72.79 MiB | 48.52 MiB/s
2023-09-06T02:49:59.2012040Z Receiving objects: 27% (1739/6438), 72.79 MiB | 48.52 MiB/s
2023-09-06T02:49:59.3095150Z Receiving objects: 28% (1803/6438), 72.79 MiB | 48.52 MiB/s
2023-09-06T02:49:59.3778380Z Receiving objects: 28% (1810/6438), 98.04 MiB | 49.02 MiB/s
2023-09-06T02:49:59.5791350Z Receiving objects: 29% (1868/6438), 98.04 MiB | 49.02 MiB/s
2023-09-06T02:49:59.5793020Z Receiving objects: 30% (1932/6438), 98.04 MiB | 49.02 MiB/s
2023-09-06T02:49:59.7881860Z Receiving objects: 31% (1996/6438), 98.04 MiB | 49.02 MiB/s
2023-09-06T02:49:59.7885020Z Receiving objects: 32% (2061/6438), 98.04 MiB | 49.02 MiB/s
2023-09-06T02:49:59.7886460Z Receiving objects: 33% (2125/6438), 98.04 MiB | 49.02 MiB/s
2023-09-06T02:49:59.7951360Z Receiving objects: 34% (2189/6438), 98.04 MiB | 49.02 MiB/s
2023-09-06T02:49:59.8090780Z Receiving objects: 35% (2254/6438), 98.04 MiB | 49.02 MiB/s
2023-09-06T02:49:59.9955430Z Receiving objects: 36% (2318/6438), 98.04 MiB | 49.02 MiB/s
2023-09-06T02:49:59.9981430Z Receiving objects: 37% (2383/6438), 128.62 MiB | 51.44 MiB/s
2023-09-06T02:50:00.0210410Z Receiving objects: 38% (2447/6438), 128.62 MiB | 51.44 MiB/s
2023-09-06T02:50:00.0252980Z Receiving objects: 39% (2511/6438), 128.62 MiB | 51.44 MiB/s
2023-09-06T02:50:00.2581280Z Receiving objects: 40% (2576/6438), 128.62 MiB | 51.44 MiB/s
2023-09-06T02:50:00.3095390Z Receiving objects: 41% (2640/6438), 128.62 MiB | 51.44 MiB/s
2023-09-06T02:50:00.6446890Z Receiving objects: 41% (2682/6438), 154.91 MiB | 51.64 MiB/s
